arduino:arduino_crash_course:digital_input
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
arduino:arduino_crash_course:digital_input [2017/11/06 02:38] – [Digital Input] mithat | arduino:arduino_crash_course:digital_input [2017/12/06 01:13] (current) – [Digital Input] mithat | ||
---|---|---|---|
Line 3: | Line 3: | ||
The Arduino literature refers to " | The Arduino literature refers to " | ||
- | An Arduino digital input is one that responds to two different levels; anything above a certain | + | An Arduino digital input is one that responds to two different levels: anything above a certain |
<WRAP center round important 60%> | <WRAP center round important 60%> | ||
Line 9: | Line 9: | ||
</ | </ | ||
- | Typically, digital input signals are designed so that when HIGH they have a value equal to the supply voltage and when LOW they are equal to 0 volts. | + | Digital output |
We've already seen an example of Arduino digital inputs in the [[arduino: | We've already seen an example of Arduino digital inputs in the [[arduino: |
arduino/arduino_crash_course/digital_input.1509935936.txt.gz · Last modified: 2017/11/06 02:38 by mithat