arduino:displays_for_classic_arduinos:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
arduino:displays_for_classic_arduinos:start [2018/02/01 20:20] – mithat | arduino:displays_for_classic_arduinos:start [2019/11/15 16:02] (current) – [Medium] mithat | ||
---|---|---|---|
Line 5: | Line 5: | ||
I am consolidating some application and performance information here on various graphic displays you can use with the Arduino Uno, Nano, and Pro Mini. I'm focusing on these classic ATmega328P-based devices because their popularity makes what you can do with them relevant and their low performance makes them a real challenge. | I am consolidating some application and performance information here on various graphic displays you can use with the Arduino Uno, Nano, and Pro Mini. I'm focusing on these classic ATmega328P-based devices because their popularity makes what you can do with them relevant and their low performance makes them a real challenge. | ||
- | There are heaps and piles of different displays that you can use with Arduinos, so this by no means a complete list. I've included here only those I've had experience with and am running tests that are relevant to my needs. | + | I've included here only those I've had experience with and am running tests that are relevant to my needs. There are heaps and piles of different displays that you can use with Arduinos, so this doesn' |
- | ===== Character | + | One takeaway from the tabulated list of [[results]] is that on graphics |
- | | ^ program storage (%) ^ dynamic storage (%) ^ speed (msec) ^ clock (MHz) ^ comments | | + | ===== Character based ===== |
- | ^ [[parallel_character_lcd_displays_and_classic_arduinos | Parallel character LCD]] | 15 | 4 | 14 | 16 | HD44780 w/ | + | |
- | ^ [[serial_character_lcd_displays_and_classic_arduinos | Serial character LCD]] | - | - | - | - | wait for it | | + | |
===== Graphic displays ===== | ===== Graphic displays ===== | ||
==== Small ==== | ==== Small ==== | ||
- | | ^ program storage (%) ^ dynamic storage (%) | + | |
- | ^ [[arduino: | + | |
- | ^ [[arduino: | + | |
- | ^ [[1.8_and_1.44_tft_displays_and_classic_arduinos|1.8" | + | * [[arduino: |
==== Medium ==== | ==== Medium ==== | ||
- | | ^ program storage (%) ^ dynamic storage (%) | + | |
- | ^ [[arduino: | + | |
- | ^ [[arduino: | + | |
==== Large ==== | ==== Large ==== | ||
* Are you kidding? | * Are you kidding? |
arduino/displays_for_classic_arduinos/start.1517516447.txt.gz · Last modified: 2018/02/01 20:20 by mithat