matlab:introduction_to_matlab
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
matlab:introduction_to_matlab [2021/12/07 19:10] – [With "main" function] mithat | matlab:introduction_to_matlab [2021/12/07 19:11] (current) – [Documenting functions] mithat | ||
---|---|---|---|
Line 343: | Line 343: | ||
===== Documenting functions ===== | ===== Documenting functions ===== | ||
* First comment block after first line is used to [[https:// | * First comment block after first line is used to [[https:// | ||
- | * What user sees when she types '' | + | * What user sees when they type '' |
* Only with single-function m-files. | * Only with single-function m-files. | ||
<file matlab traparea.m> | <file matlab traparea.m> |
matlab/introduction_to_matlab.1638904200.txt.gz · Last modified: 2021/12/07 19:10 by mithat